Contesting Parties | National Assembly | Sindh Assembly | Punjab Assembly | KPK Assembly | Balochistan Assembly |
Summary | 261/272 | 119/130 | 290/297 | 99/99 | 50/51 |
PML(N) | 124 | 4 | 214 | 12 | 9 |
PPPP | 31 | 63 | 6 | 2 | 0 |
IND | 28 | 5 | 40 | 14 | 8 |
PTI | 27 | 1 | 19 | 35 | 0 |
MQM | 18 | 37 | 0 | 0 | 0 |
JUI(F) | 10 | 0 | 0 | 13 | 6 |
PML-F | 4 | 6 | 0 | 0 | 0 |
JI | 3 | 0 | 1 | 7 | 0 |
NPP | 2 | 3 | 0 | 0 | 0 |
PML(Q) | 2 | 0 | 6 | 0 | 5 |
PML(Z) | 2 | 0 | 2 | 0 | 0 |
APML | 2 | 0 | 0 | 1 | 0 |
PKMAP | 2 | 0 | 0 | 0 | 9 |
QWP | 1 | 0 | 0 | 7 | 0 |
ANP | 1 | 0 | 0 | 5 | 1 |
AJIP | 1 | 0 | 0 | 3 | 0 |
AML | 1 | 0 | 0 | 0 | 0 |
Balochistan National Party | 1 | 0 | 0 | 0 | 2 |
NP | 1 | 0 | 0 | 0 | 8 |
Pakistan National Muslim League | 0 | 0 | 1 | 0 | 0 |
BNAP | 0 | 0 | 1 | 0 | 0 |
Afghan National Party | 0 | 0 | 0 | 0 | 0 |
Allah-o-Akbar Tehreek | 0 | 0 | 0 | 0 | 0 |
Awami Himayat Tehreek Pakistan | 0 | 0 | 0 | 0 | 0 |
AJP | 0 | 0 | 0 | 0 | 0 |
Awami Party (Pakistan) | 0 | 0 | 0 | 0 | 0 |
Awami Qiadat Party | 0 | 0 | 0 | 0 | 0 |
Awami Tehreek Bahali-e-Soba Bahawalpur Pakistan | 0 | 0 | 0 | 0 | 0 |
Azad Pakistan Party | 0 | 0 | 0 | 0 | 0 |
Azmat-e-Islam Movement | 0 | 0 | 0 | 0 | 0 |
Balochistan National Congress | 0 | 0 | 0 | 0 | 0 |
Balochistan National Democratic Party | 0 | 0 | 0 | 0 | 0 |
Balochistan National Movement | 0 | 0 | 0 | 0 | 0 |
BNP(A) | 0 | 0 | 0 | 0 | 0 |
Bedar Pakistan | 0 | 0 | 0 | 0 | 0 |
Christian Progressive Movement | 0 | 0 | 0 | 0 | 0 |
General Pervez Musharaf Himayat Tehreek | 0 | 0 | 0 | 0 | 0 |
Ghareeb Awam Party | 0 | 0 | 0 | 0 | 0 |
Hazara Awami Ittehad | 0 | 0 | 0 | 0 | 0 |
Hazara Democratic Party | 0 | 0 | 0 | 0 | 0 |
Hazara Qaumi Mahaz | 0 | 0 | 0 | 0 | 0 |
Insaanyat Party (Pakistan) | 0 | 0 | 0 | 0 | 0 |
Islami Siasi Tehreek | 0 | 0 | 0 | 0 | 0 |
Islami Tehreek Pakistan | 0 | 0 | 0 | 0 | 0 |
Istiqlal Party | 0 | 0 | 0 | 0 | 0 |
Ittehad Milli Hazara | 0 | 0 | 0 | 0 | 0 |
Jamaat Ahle Hadith Pakistan (R) | 0 | 0 | 0 | 0 | 0 |
Jamait Ahle-Hadith Pakistan (Elahi Zaheer) | 0 | 0 | 0 | 0 | 0 |
Jamhoori Wattan Party | 0 | 0 | 0 | 0 | 0 |
Jamiat Ulama-e-Islam (S) | 0 | 0 | 0 | 0 | 0 |
Jamiat Ulama-e-Pakistan (N) | 0 | 0 | 0 | 0 | 0 |
Jamiat Ulema-e-Pakistan (Niazi) | 0 | 0 | 0 | 0 | 0 |
Jamiat Ulema-e-Pakistan (Nifaz-e-Shariat) | 0 | 0 | 0 | 0 | 0 |
Jamiat–e-Mushaikh Pakistan | 0 | 0 | 0 | 0 | 0 |
JQM | 0 | 0 | 0 | 0 | 1 |
Jeev-e-Pakistan Party | 0 | 0 | 0 | 0 | 0 |
Jumiat Ulma-e-Islam(Nazryati), Pakistan | 0 | 0 | 0 | 0 | 0 |
Justice and Development Party Pakistan | 0 | 0 | 0 | 0 | 0 |
Kakar Jamhoori Party Pakistan | 0 | 0 | 0 | 0 | 0 |
Karwan-i-Millat Pakistan | 0 | 0 | 0 | 0 | 0 |
Labour Party Pakistan | 0 | 0 | 0 | 0 | 0 |
Lower Middle Party | 0 | 0 | 0 | 0 | 0 |
Markazi Jamaat Ahle Hadieth (Zubair) | 0 | 0 | 0 | 0 | 0 |
Markazi Jamiat Ahle Hadith (Lakhwi Group) | 0 | 0 | 0 | 0 | 0 |
Markazi Jamiat Al- Hadith (Sajid Mir) | 0 | 0 | 0 | 0 | 0 |
Markazi Jamiat Mushaikh Pakistan | 0 | 0 | 0 | 0 | 0 |
Markazi Jamiat Ulema-e-Pakistan (FK) | 0 | 0 | 0 | 0 | 0 |
Masih Awami Party | 0 | 0 | 0 | 0 | 0 |
Millat Party | 0 | 0 | 0 | 0 | 0 |
Mohajir Ittehad Tehrik | 0 | 0 | 0 | 0 | 0 |
Mohajir Kashmir Movement | 0 | 0 | 0 | 0 | 0 |
Mohajir Qaumi Movement Pakistan | 0 | 0 | 0 | 0 | 0 |
Mustaqbal Pakistan | 0 | 0 | 0 | 0 | 0 |
MMA | 0 | 0 | 0 | 0 | 0 |
NATIONAL ALLIANCE | 0 | 0 | 0 | 0 | 0 |
National Awami Party | 0 | 0 | 0 | 0 | 0 |
National Peoples Party Workers Group | 0 | 0 | 0 | 0 | 0 |
National Workers Party | 0 | 0 | 0 | 0 | 0 |
Nizam-e-Mustafa Party | 0 | 0 | 0 | 0 | 0 |
Pak Muslim Alliance | 0 | 0 | 0 | 0 | 0 |
Pak Wattan Party | 0 | 0 | 0 | 0 | 0 |
Pakhtoonkhwa Qaumi Party | 0 | 0 | 0 | 0 | 0 |
Pakistan Aman Party | 0 | 0 | 0 | 0 | 0 |
Pakistan Awami Party | 0 | 0 | 0 | 0 | 0 |
Pakistan Awami Quwat Party | 0 | 0 | 0 | 0 | 0 |
PAT | 0 | 0 | 0 | 0 | 0 |
Pakistan Awami Tehrik-e-Inqilab | 0 | 0 | 0 | 0 | 0 |
Pakistan Bachao Party | 0 | 0 | 0 | 0 | 0 |
Pakistan Basic Rights Movement | 0 | 0 | 0 | 0 | 0 |
Pakistan Brohi Party | 0 | 0 | 0 | 0 | 0 |
Pakistan Citizen Movement | 0 | 0 | 0 | 0 | 0 |
Pakistan Democratic League (PDL) | 0 | 0 | 0 | 0 | 0 |
Pakistan Democratic Party | 0 | 0 | 0 | 0 | 0 |
Pakistan Development Party | 0 | 0 | 0 | 0 | 0 |
Pakistan Dharti Maan Party | 0 | 0 | 0 | 0 | 0 |
Pakistan Fatima Jinnah Muslim League | 0 | 0 | 0 | 0 | 0 |
Pakistan Freedom Party | 0 | 0 | 0 | 0 | 0 |
Pakistan Gharib Party | 0 | 0 | 0 | 0 | 0 |
Pakistan Green Party | 0 | 0 | 0 | 0 | 0 |
Pakistan Hum Wattan Party | 0 | 0 | 0 | 0 | 0 |
Pakistan Ittehad Tehreek | 0 | 0 | 0 | 0 | 0 |
Pakistan Ittehad Yaqeen Tanzeem Party | 0 | 0 | 0 | 0 | 0 |
Pakistan Jumhuri Aman Party | 0 | 0 | 0 | 0 | 0 |
Pakistan Maqsad Himayet Tehrik | 0 | 0 | 0 | 0 | 0 |
Pakistan Mazdoor Kissan Party | 0 | 0 | 0 | 0 | 0 |
Pakistan Meo Ittihad | 0 | 0 | 0 | 0 | 0 |
Pakistan Motherland Party | 0 | 0 | 0 | 0 | 0 |
Pakistan Muhafiz Party | 0 | 0 | 0 | 0 | 0 |
PML | 0 | 0 | 0 | 0 | 0 |
Pakistan Muslim League (J) | 0 | 0 | 0 | 0 | 0 |
Pakistan Muslim League (Jinnah) | 0 | 0 | 0 | 0 | 0 |
Pakistan Muslim League (Qasim) | 0 | 0 | 0 | 0 | 0 |
Pakistan Muslim League (Qayyum Group) | 0 | 0 | 0 | 0 | 0 |
Pakistan Muslim League (Sher-e-Bangal) | 0 | 0 | 0 | 0 | 0 |
Pakistan Muslim League 'H' Haqiqi | 0 | 0 | 0 | 0 | 0 |
Pakistan Patriotic Movement | 0 | 0 | 0 | 0 | 0 |
Pakistan Peoples Movement | 0 | 0 | 0 | 0 | 0 |
Pakistan Peoples Party (Shaheed Bhutto) | 0 | 0 | 0 | 0 | 0 |
PPP (S) | 0 | 0 | 0 | 0 | 0 |
Pakistan Peoples Party Parliamentarians (Patriots) | 0 | 0 | 0 | 0 | 0 |
Pakistan Progressive Party | 0 | 0 | 0 | 0 | 0 |
Pakistan Progressive Party (Suraya Farman Group) | 0 | 0 | 0 | 0 | 0 |
Pakistan Qaumi League | 0 | 0 | 0 | 0 | 0 |
Pakistan Qaumi Party | 0 | 0 | 0 | 0 | 0 |
Pakistan Qaumi Tehrik-E-Azadi | 0 | 0 | 0 | 0 | 0 |
Pakistan Sariaki Party | 0 | 0 | 0 | 0 | 0 |
Pakistan Shia Political Party | 0 | 0 | 0 | 0 | 0 |
Pakistan Social Democratic Party | 0 | 0 | 0 | 0 | 0 |
Pakistan Social Justice Party | 0 | 0 | 0 | 0 | 0 |
Pakistan Tehreek-e-Paigham | 0 | 0 | 0 | 0 | 0 |
Pakistan Tehrek-e-Inqalab | 0 | 0 | 0 | 0 | 0 |
Pakistan Workers Party | 0 | 0 | 0 | 0 | 0 |
Pakistan Young Blood Christian League | 0 | 0 | 0 | 0 | 0 |
PakistanOverseas League | 0 | 0 | 0 | 0 | 0 |
Pasban | 0 | 0 | 0 | 0 | 0 |
Pashtoon Quomi Tehreek | 0 | 0 | 0 | 0 | 0 |
Peoples Democratic League | 0 | 0 | 0 | 0 | 0 |
Progressive Democratic Party | 0 | 0 | 0 | 0 | 0 |
Punjab National Front | 0 | 0 | 0 | 0 | 0 |
Punjab National Party | 0 | 0 | 0 | 0 | 0 |
Qaumi Inqilab Party | 0 | 0 | 0 | 0 | 0 |
Qaumi Jamhoori Party | 0 | 0 | 0 | 0 | 0 |
Qaumi Tahaffaz Party | 0 | 0 | 0 | 0 | 0 |
Roshan Pakistan Party | 0 | 0 | 0 | 0 | 0 |
Salam Pakistan Party | 0 | 0 | 0 | 0 | 0 |
Seraiki Sooba Movement Pakistan | 0 | 0 | 0 | 0 | 0 |
Shan-e-Pakistan Party | 0 | 0 | 0 | 0 | 0 |
Sindh Democratic Alliance | 0 | 0 | 0 | 0 | 0 |
Sindh National Front | 0 | 0 | 0 | 0 | 0 |
Sindh Taraqi Passand Party (STP) | 0 | 0 | 0 | 0 | 0 |
Sindh United Party | 0 | 0 | 0 | 0 | 0 |
Sindh Urban-Rural Alliance | 0 | 0 | 0 | 0 | 0 |
Sunni Tehreek | 0 | 0 | 0 | 0 | 0 |
Swabi Qaumi Mahaz | 0 | 0 | 0 | 0 | 0 |
Tameer-e-Pakistan Party | 0 | 0 | 0 | 0 | 0 |
Tehreek Jamhoriat Pakistan | 0 | 0 | 0 | 0 | 0 |
Tehreek Tabdili Nizam Pakistan | 0 | 0 | 0 | 0 | 0 |
Tehreek-e-Hussainia Pakistan | 0 | 0 | 0 | 0 | 0 |
Tehreek-e-Suba Hazara | 0 | 0 | 0 | 0 | 0 |
Tehreek-e-Wafaq Pakistan | 0 | 0 | 0 | 0 | 0 |
Tehrik-e-Istaqlal (Rehmat Khan Wardag) | 0 | 0 | 0 | 0 | 0 |
Pakistan Basic Rights Movement | 0 | 0 | 0 | 0 | 0 |
Tehrik-e-Masawaat | 0 | 0 | 0 | 0 | 0 |
MWM | 0 | 0 | 0 | 0 | 1 |
Awami Workers Party | 0 | 0 | 0 | 0 | 0 |
Mutahida Deeni Mahaz | 0 | 0 | 0 | 0 | 0 |
Mustaqbil Pakistan | 0 | 0 | 0 | 0 | 0 |
Pakistan Human Rights | 0 | 0 | 0 | 0 | 0 |
Tehreek e Tahufuze pakistan | 0 | 0 | 0 | 0 | 0 |
Pakistan Justice Party | 0 | 0 | 0 | 0 | 0 |
Sunni Itehad Council | 0 | 0 | 0 | 0 | 0 |
Pakistan Tehreek e tahful e Pakistan | 0 | 0 | 0 | 0 | 0 |
Sindh Dost Ittehad | 0 | 0 | 0 | 0 | 0 |
Pakistan Falah Party | 0 | 0 | 0 | 0 | 0 |
All Pakistan Youth Working Party | 0 | 0 | 0 | 0 | 0 |
Tehreek e Ittehad Ummat Pakistan | 0 | 0 | 0 | 0 | 0 |
Jannat Pakistan Party | 0 | 0 | 0 | 0 | 0 |
Tehreek Istehkaam Pakistan | 0 | 0 | 0 | 0 | 0 |
Qaumee Awami Tehreek | 0 | 0 | 0 | 0 | 0 |
Pakistan Conservative Party | 0 | 0 | 0 | 0 | 0 |
Islami Inqilab Party | 0 | 0 | 0 | 0 | 0 |
Mutahida Qabaili Party | 0 | 0 | 0 | 0 | 0 |
Aap Janab Sarkar Party | 0 | 0 | 0 | 0 | 0 |
Pakistan Muslim League (Council) | 0 | 0 | 0 | 0 | 0 |
Pakistan Muhammadi Party | 0 | 0 | 0 | 0 | 0 |
Communist Party of Pakistan | 0 | 0 | 0 | 0 | 0 |
Istehkam-e-Pakistan Movement | 0 | 0 | 0 | 0 | 0 |
All Pakistan Bayrozgar Party | 0 | 0 | 0 | 0 | 0 |
Muttahida watan nojawanan-e- anjuman | 0 | 0 | 0 | 0 | 0 |
Pakistan Kisan Itihad | 0 | 0 | 0 | 0 | 0 |
Pakistan Muhajir League | 0 | 0 | 0 | 0 | 0 |
Jahmoriyat Watan Party | 0 | 0 | 0 | 0 | 0 |
Tehreeq Pasmanda Awaam Party | 0 | 0 | 0 | 0 | 0 |
Mini Kursee Action Party Pakistan | 0 | 0 | 0 | 0 | 0 |
Mutahida Baloch Movement Pakistan | 0 | 0 | 0 | 0 | 0 |
Islamic Republican Party | 0 | 0 | 0 | 0 | 0 |
Jamat Al Kalam Allah Farman Rasool | 0 | 0 | 0 | 0 | 0 |
Saikistan Quami Itehaq | 0 | 0 | 0 | 0 | 0 |
Pakistan Awami Inqalab | 0 | 0 | 0 | 0 | 0 |
Pakistan Muslim League (Safdar) | 0 | 0 | 0 | 0 | 0 |
National Democratic Party | 0 | 0 | 0 | 0 | 0 |
Summary | 261/272 | 119/130 | 290/297 | 99/99 | 50/51 |
All results are subject to change by ECP. |
No comments:
Post a Comment